Description
Parameter | Specification |
---|---|
Rated Load | 100–500 Kg |
Rated Output | 2.0 mV/V ±5% |
Zero Balance | ±1% F.S |
Input Resistance | 400 ±10 Ω |
Output Resistance | 350 ±3 Ω |
Excitation Voltage | 9–12 VDC |
Nonlinearity | 0.02% F.S |
Hysteresis | 0.02% F.S |
Repeatability | 0.02% F.S |
Creep (30min) | 0.02% F.S |
Operating Temperature | -20℃ to +65℃ |
Temperature Effect on Zero | 0.03% F.S/10℃ |
Temperature Effect on Span | 0.02% F.S/10℃ |
Insulation Resistance | 5000 MΩ (50VDC) |
Safe Overload | 150% F.S |
Ultimate Overload | 200% F.S |
Cable | 3m (Ф3mm 4-wire shielding cable) |
Reviews
There are no reviews yet.