Description
SpecificationDetails
Output | Electric |
Rated Load | 45-50°C |
Brand Name | CZL601AC |
Nominal Output | 2.0 ± 0.1 mV/V (millivolt per volt) |
Precision | C2 / C3 (0.017% & 0.02% FSO Comprehensive Error) |
Excitation Voltage | 9 VDC – Maximum 12 VDC |
Platter Size | 400mm x 400mm |
Safe Load | 120% of Rated Capacity |
Ultimate Load | 150% of Rated Capacity |
Non Linearity | < ±0.03% of FSO (Full Scale Output) |
Creep (30 minutes) | < ±0.025% of FSO |
Zero Balance | < ±1% of FSO |
Input Resistance | 400 ± 10 Ω |
Output Resistance | 350 ± 5 Ω |
Insulation Resistance | > 5000 MΩ |
Temperature Compensation | -10°C to +40°C |
Temperature Effect on Zero & Span | < 0.03% FSO / 10°C |
Material | Aluminium alloy, colourless anodized |
Cable | 4mm, 2 meters |
Reviews
There are no reviews yet.