Description
Parameter | Specification |
---|---|
Output | Electric |
Rated Load | 45–50°C |
Nominal Output | 2.0 ± 0.1 mV/V |
Precision | C2 / C3 (0.017% & 0.02% FSO) |
Excitation Voltage | 9 VDC – Max 12 VDC |
Platter Size | 400mm x 400mm |
Safe Load | 120% of Rated Capacity |
Ultimate Load | 150% of Rated Capacity |
Non-Linearity | < ±0.03% of FSO |
Creep (30 minutes) | < ±0.025% of FSO |
Zero Balance | < ±1% of FSO |
Input Resistance | 400 ± 10 Ω |
Output Resistance | 350 ± 5 Ω |
Insulation Resistance | > 5000 MΩ |
Temperature Compensation | -10°C to +40°C |
Temp. Effect on Zero & Span | < 0.03% FSO / 10°C |
Cable | 4mm, 2 meters |
Reviews
There are no reviews yet.