Description
Parameter | Specification |
---|---|
Precision | C2 |
Comprehensive Error (%F.S) | ±0.02 |
Rated Output (mV/V) | 2.0 ± 0.1 |
Creep (%F.S / 30 min) | ±0.02 |
Zero Balance (%F.S) | ±1.0 |
Input Resistance (Ω) | 405 ± 10 |
Output Resistance (Ω) | 350 ± 3 |
Insulation Resistance (MΩ) | ≥ 5000 (100 VDC) |
Temp. Effect on Span (%F.S / 10°C) | ±0.02 |
Temp. Effect on Zero (%F.S / 10°C) | ±0.03 |
Compensated Temperature Range (°C) | -10 to +40 |
Operating Temperature Range (°C) | -20 to +60 |
Excitation Voltage (VDC) | 9 – 12 |
Safe Overload (%F.S) | 120% |
Ultimate Overload (%F.S) | 150% |
Protection Class | IP65 |
Reviews
There are no reviews yet.