Description
Parameter | Specification |
---|---|
Rated Load | 40 Kg |
Rated Output | 2.0 ±0.2 mV/V |
Zero Balance | ±1.5% F.S |
Input Resistance | 400 ±15 Ω |
Output Resistance | 350 ±3 Ω |
Excitation Voltage | 9–12 VDC |
Nonlinearity | 0.02% F.S |
Hysteresis | 0.02% F.S |
Repeatability | 0.02% F.S |
Creep (30 min) | 0.02% F.S |
Operating Temperature | -20℃ to +65℃ |
Temperature Effect on Zero | 0.15% F.S/10℃ |
Temperature Effect on Span | 0.05% F.S/10℃ |
Insulation Resistance | 3000 MΩ (50VDC) |
Safe Overload | 150% F.S |
Ultimate Overload | 200% F.S |
Cable | 240 mm |
Reviews
There are no reviews yet.